TRAILER PRICE ESTIMATOR
Enter the Quantity for your Basic Trailer size and then the quantities of any of the optional upgrades below to estimate the cost of your trailer.
Enter the Quantity for your Basic Trailer size and then the quantities of any of the optional upgrades below to estimate the cost of your trailer.
Basic Trailer | Description | Price | Req. QTY. |
---|---|---|---|
6 x 4 | 300 Sides | $ 1900 | |
7 x 4 | 300 Sides | $ 2100 | |
8 x 5 | 300 Sides | $ 2400 | |
10x6 | flat deck | $ 3000 | |
Optional Upgrades | Description | Price | Req. QTY. |
Tandem | With brakes & dual Axles to 2 tonne | $ 2250 | |
Tandem | With brakes & dual Axles to 3.5 tonne | $ 3250 | |
Off Road | 45mm Axle,6 stud hubs, Slimline Bearings | $ 695 | |
Sides | 400 Sides | $ 200 | |
Sides | 500 Sides | $ 215 | |
Sides | drop sides for flat deck | $ 750 | |
Coupling | Off Road Coupling | $ 260 | |
Jockey Wheel | 500kg rated jockeywheel | $ 250 | |
Jockey Wheel | Swivel 6" Solid | $ 95 | |
Jockey Wheel | Swivel 8" Solid | $ 140 | |
Jockey Wheel | Stabilizers | $ 205 | |
Body Extras | Builders Top (2 side doors) From | $ 2450 | |
Body Extras | Builders Top Rear Door | $ 360 | |
Body Extras | Jerry Cans, Gas Bottles | $ 110 | |
Body Extras | Side Swing Tail Gate | $ 230 | |
Body Extras | Side Mounted Draw | $ 885 | |
Body Extras | Side Steps | $ 400 | |
Body Extras | Tool Box Draw Bar | $ 685 | |
Body Extras | Water Tank (Stone guard & Plumbling) | $ 430 | |
Body Extras | Racks from ... | $ 400 | |
Body Extras | compressor box | $ 750 | |
Body Extras | Extended Draw Bar - per 150mm | $ 90 | |
Body Extras | aluminum cage 9oo high | $ 920 | |
Wheels | Spare Wheel Mount | $ 190 | |
Wheels | Brand New 15" Wheels & Tyres - Each from | $ 230 | |
Brakes | Electric (Drum) | $ 700 | |
Kitchen | From | $ 450 |
*** IMPORTANT ***
Prices shown here are given as an indication ONLY and are subject to change without notice.
Prices DO NOT Include GST.